ADULTS JU-JITSU FIGHTING MALE -69 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Class Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Class Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-24 | Adults World Championships 2024 (GRE) | World Championship | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 1 | 4 | 420 | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-23 | Adults European Championship 2024 (GER) | Continental Championship | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 3 | 3 | 135 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-27 | Paris Open Grand Prix 2024 (FRA) | A Class Tournament | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 2 | 3 | 95 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-02 | Genoa Open Regional 2024 (ITA) | B Class Tournament | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 7 | 1 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-23 | Adults European Championship 2023 (CRO) | Continental Championship | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 2 | 3 | 175 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-15 | Balkan Open Regional 2023 (MNE) | B Class Tournament | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 1 | 3 | 80 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | Paris Open Grand Prix 2023 (FRA) | A Class Tournament | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 3 | 6 | 90 | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-24 | Mediterranean Open Regional 2022 (ITA) | B Class Tournament | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 1 | 2 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-26 | Adults European Championship 2022 (ISR) | Continental Championship | ADULTS JU-JITSU FIGHTING MALE -69 KG | 1 | 5 | 3 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1145 | 972.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 JU-JITSU FIGHTING MALE -62 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-03 | U16/U18/U21 World Championships 2021 (UAE) | World Championship | U21 JU-JITSU FIGHTING MALE -62 KG | 1 | 1 | 5 | 400 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-24 | European Championship Duo/Show/Fighting 2021 U18 and U21 (GER) | Continental Championship | U21 JU-JITSU FIGHTING MALE -62 KG | 1 | 1 | 4 | 200 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1745 | 972.5 |
© Sportdata GmbH & CO KG 2024 Sportdata |