ADULTS JU-JITSU DUO WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Games / Combat Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Class Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-23 | World Combat Games 2023 (KSA) | World Games / Combat Games | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 2 | 310 | 232.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-15 | Adults World Championships 2023 (MGL) | World Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 0 | 280 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | Paris Open Grand Prix 2023 (FRA) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 2 | 70 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-26 | Adults World Championships 2022 (UAE) | World Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 2 | 2 | 320 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | German Open Grand Prix 2022 (GER) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 4 | 1 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-26 | Adults European Championship 2022 (ISR) | Continental Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 1 | 2 | 200 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-23 | Paris Open Grand Prix 2022 (FRA) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 1 | 2 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | Deutsche Einzelmeisterschaften 2022 (GER) | National Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 2 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-03 | Adults World Championships 2021 (UAE) | World Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 5 | 1 | 160 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-02 | German National Championships 2021 (GER) | National Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-17 | Adults European Championship 2021 (GER) | Continental Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 1 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-19 | Adults World Championships 2019 (UAE) | World Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 2 | 2 | 320 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-06 | German Open 2019 (GER) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 1 | 3 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-02 | European Championship 2019 (ROU) | Continental Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 2 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-28 | Grand Slam Paris Open 2019 (FRA) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 9 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-23 | Seniors World Championships 2018 (SWE) | World Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 2 | 2 | 320 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-06 | German Open 2018 (GER) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-01 | European Championship for Seniors (POL) | Continental Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 1 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-28 | Grand Slam Paris Open 2018 (FRA) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 5 | 2 | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-29 | German Open 2017 (GER) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 1 | 2 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-28 | World Games 2017 (POL) | World Games / Combat Games | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 1 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-03 | Senior European Championship 2017 (BIH) | Continental Championship | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 2 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-29 | Paris Open 2017 (FRA) | A Class Tournament | ADULTS JU-JITSU DUO WOMEN | 1 | 3 | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3287 | 495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3287 | 495 |
© Sportdata GmbH & CO KG 2024 Sportdata |