![]() MORA JEISON CAMILO CHOCONTA MADELINECountry: COLOMBIA ID: COL5e09e90e9ae6c
|
ADULTS JU-JITSU SHOW MIXED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-19 | ![]() | Adults World Championships 2019 (UAE) | World Championship | ADULTS JU-JITSU SHOW MIXED | 1 | 8 | 1 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-14 | ![]() | COLOMBIA OPEN (COL) | A Class Tournament | ADULTS JU-JITSU SHOW MIXED | 1 | 2 | 1 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-23 | ![]() | Seniors World Championships 2018 (SWE) | World Championship | ADULTS JU-JITSU SHOW MIXED | 1 | 9 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-31 | ![]() | PAN AMERICAN SENIOR AND U18 CHAMPIONSHIP (COL) | Continental Championship | ADULTS JU-JITSU SHOW MIXED | 1 | 2 | 1 | 160 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-24 | ![]() | Senior World Championship 2017 (COL) | World Championship | ADULTS JU-JITSU SHOW MIXED | 1 | 3 | 1 | 240 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |