Cadet Kumite Male 70+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-04 | KARATE1 YOUTH LEAGUE - VENICE 2024 (ITA) | Karate1 | Cadet Kumite Male 70+ kg | 14 | - | 0 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-07 | KARATE1 YOUTH LEAGUE - VENICE 2023 (ITA) | Karate1 | Cadet Kumite Male 70+ kg | 14 | - | 0 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male Cadets +70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-01 | OPEN LEAGUE - TOSCANA 2024 (ITA) | International Open | Kumite Individual male Cadets +70 | 8 | - | 1 | 120 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-03 | OPEN LEAGUE - PADOVA 2024 (ITA) | International Open | Kumite Individual male Cadets +70 | 8 | - | 0 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | OPEN LEAGUE - RICCIONE 2024 (ITA) | International Open | Kumite Individual male Cadets +70 | 8 | - | 0 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | OPEN DEL MONFERRATO - 2023 (ITA) | International Open | Kumite Individual male Cadets +70 | 6 | - | 0 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-21 | XXII ADIDAS OPEN ITALIA KARATE - 2023 (ITA) | International Open | Kumite Individual male Cadets +70 | 8 | - | 0 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-03 | XX - TOSCANA OPEN - ITALY - 2023 (ITA) | International Open | Kumite Individual male Cadets +70 | 8 | - | 0 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CADETTI M KUMITE 78 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-01 | CAMPIONATO ITALIANO CADETTI - 2024 (ITA) | Campionato Italiano | CADETTI M KUMITE 78 KG | 10 | 11 | 0 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-20 | CAMPIONATO ITALIANO CADETTI - 2023 (ITA) | Campionato Italiano | CADETTI M KUMITE 78 KG | 10 | 11 | 0 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI M KUMITE 75+ KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-04 | CAMPIONATO ITALIANO ESORDIENTI - 2022 (ITA) | Campionato Italiano | ESORDIENTI M KUMITE 75+ KG | 10 | 3 | 3 | 750 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1300 | 925 |
© Sportdata GmbH & CO KG 2025 Sportdata |