FRANCESCA MAGLIOLACountry: ITALY ID: SD105562 Age: 15 Club/Team: ASSOCIAZIONE SPORTIVA DILETTANTISTICA IPPON 2 KARATE |
Kumite Individual female Cadets -47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-07 | ![]() | OPEN LEAGUE - ROMA 2025 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 2 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-29 | ![]() | OPEN LEAGUE - LIGNANO 2025 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-05-17 | ![]() | OPEN LEAGUE - LOMBARDIA 2025 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 1 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-12 | ![]() | OPEN LEAGUE - RICCIONE 2025 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-01 | ![]() | OPEN LEAGUE - TOSCANA 2024 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 1 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-06-21 | ![]() | OPEN LEAGUE - ROMA 2024 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 2 | 360 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-03 | ![]() | OPEN LEAGUE - PADOVA 2024 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | 7 | 2 | 360 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-04-12 | ![]() | OPEN LEAGUE - RICCIONE 2024 (ITA) | International Open | Kumite Individual female Cadets -47 | 8 | - | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1280 | 1280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Female -47 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-26 | ![]() | KARATE1 YOUTH LEAGUE - POREC 2025 (CRO) | Karate1 | Cadet Kumite Female -47 kg | 14 | - | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-01-01 | ![]() | BONUS STANDING EKF 2025 (ITA) | Others | Cadet Kumite Female -47 kg | 1 | - | 0 | 376 | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | 446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIORES F KUMITE 48 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-04-05 | ![]() | CAMPIONATO ITALIANO JUNIOR - 2024 - CADETTI del 2009 (ITA) | Campionato Italiano | JUNIORES F KUMITE 48 KG | 10 | 11 | 2 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female U14 -42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-10-29 | ![]() | OPEN DEL MONFERRATO - 2023 (ITA) | International Open | Kumite Individual female U14 -42 | 6 | 9 | 0 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-21 | ![]() | XXII ADIDAS OPEN ITALIA KARATE - 2023 (ITA) | International Open | Kumite Individual female U14 -42 | 8 | - | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-03 | ![]() | XX - TOSCANA OPEN - ITALY - 2023 (ITA) | International Open | Kumite Individual female U14 -42 | 8 | - | 1 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CADETTE F KUMITE 30-42 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-10-20 | ![]() | CAMPIONATO ITALIANO CADETTI - 2023 (ITA) | Campionato Italiano | CADETTE F KUMITE 30-42 KG | 10 | 5 | 3 | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI F KUMITE 28-35 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-04 | ![]() | CAMPIONATO ITALIANO ESORDIENTI - 2022 (ITA) | Campionato Italiano | ESORDIENTI F KUMITE 28-35 KG | 10 | 11 | 0 | 50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2956 | 2931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |