![]() ![]() ANNA PIA DESIDERIOCountry: ITALY ID: ITA04269 Age: 19 Club/Team: SHIRAI CLUB S.VALENTINO |
U21 Kumite Female -68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-03 | ![]() | KARATE1 YOUTH LEAGUE - GUADALAJARA 2025 (ESP) | Karate1 | U21 Kumite Female -68 kg | 14 | 1 | 6 | 2310 | 2310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-01-01 | ![]() | BONUS STANDING EKF 2025 (ITA) | Others | U21 Kumite Female -68 kg | 1 | - | 0 | 2375 | 2375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-04 | ![]() | KARATE1 YOUTH LEAGUE - VENICE 2024 (ITA) | Karate1 | U21 Kumite Female -68 kg | 14 | - | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-09 | ![]() | WKF CADET, JUNIOR AND U21 WORLD CHAMPIONSHIPS 2024 - VENICE (ITA) | Others | U21 Kumite Female -68 kg | 1 | 3 | 5 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-16 | ![]() | KARATE1 YOUTH LEAGUE - A CORUÑA 2024 (ESP) | Karate1 | U21 Kumite Female -68 kg | 14 | 5 | 3 | 910 | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-09 | ![]() | EKF JUNIOR, CADET & U21 CHAMPIONSHIPS 2024 - TBILISI (GEO) | Others | U21 Kumite Female -68 kg | 1 | 2 | 4 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6665 | 6665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female U21 -68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-01 | ![]() | OPEN LEAGUE - TOSCANA 2024 (ITA) | International Open | Kumite Individual female U21 -68 | 8 | 1 | 4 | 1160 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-21 | ![]() | OPEN LEAGUE - ROMA 2024 (ITA) | International Open | Kumite Individual female U21 -68 | 8 | 1 | 4 | 1160 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | OPEN LEAGUE - RICCIONE 2024 (ITA) | International Open | Kumite Individual female U21 -68 | 8 | 1 | 4 | 1160 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3480 | 3480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Kumite -68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-13 | ![]() | KARATE1 SERIES A - SALZBURG 2024 (AUT) | Karate1 | Female Kumite -68 kg | 16 | - | 0 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-31 | ![]() | KARATE1 PREMIER LEAGUE - CASABLANCA 2024 (MAR) | Karate1 | Female Kumite -68 kg | 18 | - | 0 | 270 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-19 | ![]() | KARATE1 PREMIER LEAGUE - CAIRO 2024 (EGY) | Karate1 | Female Kumite -68 kg | 18 | - | 0 | 450 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-12 | ![]() | KARATE1 SERIES A - ATHENS 2024 (GRE) | Karate1 | Female Kumite -68 kg | 16 | - | 1 | 240 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1040 | 1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 F KU U21_68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-26 | ![]() | CAMPIONATO ITALIANO UNDER21 - 2024 (ITA) | Campionato Italiano | U21 F KU U21_68 kg | 10 | 1 | 5 | 1550 | 1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-13 | ![]() | CAMPIONATO ITALIANO UNDER21 - 2023 (ITA) | Campionato Italiano | U21 F KU U21_68 kg | 10 | 1 | 4 | 1450 | 1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Female -66 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-07 | ![]() | KARATE1 YOUTH LEAGUE - VENICE 2023 (ITA) | Karate1 | Junior Kumite Female -66 kg | 14 | 1 | 7 | 2450 | 2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-29 | ![]() | KARATE1 YOUTH LEAGUE - POREC 2023 (CRO) | Karate1 | Junior Kumite Female -66 kg | 14 | - | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-27 | ![]() | KARATE1 YOUTH LEAGUE - A CORUÑA 2023 (ESP) | Karate1 | Junior Kumite Female -66 kg | 14 | - | 2 | 350 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-03 | ![]() | EKF JUNIOR, CADET & U21 CHAMPIONSHIPS 2023 - LARNACA (CYP) | Others | Junior Kumite Female -66 kg | 1 | 2 | 4 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3370 | 3370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female Juniors -66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-11 | ![]() | ADIDAS OPEN CAMPANIA - XIII EDIZIONE (ITA) | International Open | Kumite Individual female Juniors -66 | 8 | 1 | 4 | 1160 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | ![]() | OPEN DEL MONFERRATO - 2023 (ITA) | International Open | Kumite Individual female Juniors -66 | 6 | 1 | 4 | 870 | 870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-21 | ![]() | XXII ADIDAS OPEN ITALIA KARATE - 2023 (ITA) | International Open | Kumite Individual female Juniors -66 | 8 | 1 | 5 | 1240 | 1240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-01 | ![]() | 1° INTERNATIONAL KARATE TOURNAMENT - SARDINIA OPEN - 2023 (ITA) | International Open | Kumite Individual female Juniors -66 | 6 | 1 | 3 | 810 | 810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4080 | 4080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Female 59+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-26 | ![]() | WKF CADET, JUNIOR AND U21 WORLD CHAMPIONSHIPS 2022 - KONYA (TUR) | Others | Junior Kumite Female 59+ kg | 1 | 3 | 5 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIORES F KUMITE 66 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-20 | ![]() | CAMPIONATO ITALIANO JUNIORES - 2022 (ITA) | Campionato Italiano | JUNIORES F KUMITE 66 KG | 10 | 1 | 6 | 1650 | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1650 | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23785 | 22960 |
© Sportdata GmbH & CO KG 2025 Sportdata |