Kickboxing Challenge Female U19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX OPEN LEAGUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-02 | Yokoso Virtual Championship 3.0 (NED) | VX OPEN LEAGUE | Kickboxing Challenge Female U19 | 3 | 2nd Place | 1 | 255 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-06 | Yokoso Virtual Championship 2.0 (NED) | VX OPEN LEAGUE | Kickboxing Challenge Female U19 | 3 | 1st Place | 1 | 345 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kickboxing Challenge Female U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX OPEN LEAGUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-02 | Yokoso Virtual Championship 3.0 (NED) | VX OPEN LEAGUE | Kickboxing Challenge Female U16 | 3 | 5th Place | 0 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-06 | Yokoso Virtual Championship 2.0 (NED) | VX OPEN LEAGUE | Kickboxing Challenge Female U16 | 3 | 1st Place | 1 | 345 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-05 | WAKO NEDERLAND VIRTUAL KICKBOXING CHALLENGE (NED) | VX OPEN LEAGUE | Kickboxing Challenge Female U16 | 3 | 2nd Place | 0 | 225 | 112.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kickboxing PF U16 Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-16 | 1st BAKU e-Kickboxing-Challenge (GER) | International Championship | e-Kickboxing PF U16 Female | 3 | 2nd Place | 2 | 285 | 285 | 1560 | 1447.5 |
© Sportdata GmbH & CO KG 2024 Sportdata |