![]() ![]() ARYAN VIJAYKUMARCountry: INDIA ID: SD740389 Age: 15 Club/Team: KARATEDO SENSHUKEN ACADEMY |
e-Kata Individual Male U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKINAWA E-TOURNAMENT WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-01 | ![]() | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | e-Kata Individual Male U16 | 3 | ![]() | 1 | 165 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-27 | ![]() | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | e-Kata Individual Male U16 | 3 | ![]() | 0 | 225 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-23 | ![]() | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male U16 | 3 | ![]() | 0 | 135 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-27 | ![]() | International Championship | e-Kata Individual Male U16 | 3 | 5th Place | 0 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-29 | ![]() | International Championship | e-Kata Individual Male U16 | 3 | 9th Place | 0 | 45 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKINAWA E-TOURNAMENT WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shureido World League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-12 | ![]() | Adidas Karate World Open Series | e-Kata Individual Male U14 | 3 | 9th Place | 0 | 45 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-08 | ![]() | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male U14 | 3 | 9th Place | 0 | 45 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-06 | ![]() | International Championship | e-Kata Individual Male U14 | 3 | 5th Place | 0 | 105 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-07 | ![]() | Golden League | e-Kata Individual Male U14 | 3 | 9th Place | 0 | 45 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-28 | ![]() | International Championship | e-Kata Individual Male U14 | 3 | 5th Place | 0 | 105 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-19 | ![]() | Shureido World League | e-Kata Individual Male U14 | 3 | 9th Place | 0 | 45 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-18 | ![]() | International Championship | e-Kata Individual Male U14 | 3 | 5th Place | 0 | 105 | 52.5 | 1170 | 900 |
© Sportdata GmbH & CO KG 2022 Sportdata |