![]() ![]() ΚΩΝΣΤΑΝΤΙΝΑ ΚΑΚΑΜΠΟΥΡΑCountry: GREECE ID: 45514 Age: 8 Club/Team: ΑΣ ΠΟΛΙΧΝΙΤΟΥ ΚΣ |
e-Kata Individual Female U8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-karate Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKINAWA E-TOURNAMENT WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-23 | ![]() | World Series | e-Kata Individual Female U8 | 10 | ![]() | 0 | 750 | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-04 | ![]() | World Series | e-Kata Individual Female U8 | 10 | ![]() | 0 | 750 | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-23 | ![]() | World Series | e-Kata Individual Female U8 | 10 | ![]() | 1 | 850 | 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | ![]() | World Series | e-Kata Individual Female U8 | 10 | 5th Place | 0 | 350 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-29 | ![]() | World Series | e-Kata Individual Female U8 | 10 | ![]() | 1 | 850 | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-25 | ![]() | e-karate Series | e-Kata Individual Female U8 | 1 | ![]() | 1 | 115 | 57.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-08 | ![]() | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Female U8 | 3 | ![]() | 2 | 195 | 97.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-04 | ![]() | Adidas Karate World Open Series | e-Kata Individual Female U8 | 3 | ![]() | 2 | 285 | 142.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-18 | ![]() | World Series | e-Kata Individual Female U8 | 10 | 5th Place | 0 | 350 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-02 | ![]() | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Female U8 | 3 | ![]() | 0 | 135 | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-30 | ![]() | Adidas Karate World Open Series | e-Kata Individual Female U8 | 3 | 5th Place | 0 | 105 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-05 | ![]() | Adidas Karate World Open Series | e-Kata Individual Female U8 | 3 | ![]() | 0 | 135 | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-13 | ![]() | Adidas Karate World Open Series | e-Kata Individual Female U8 | 3 | ![]() | 1 | 165 | 82.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-29 | ![]() | International Championship | e-Kata Individual Female U8 | 3 | 5th Place | 0 | 105 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U8 e-Kumite Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-karate Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-18 | ![]() | e-karate Series | U8 e-Kumite Female | 6 | ![]() | 0 | 450 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-04 | ![]() | World Series | U8 e-Kumite Female | 10 | ![]() | 1 | 850 | 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-14 | ![]() | e-karate Series | U8 e-Kumite Female | 6 | ![]() | 0 | 450 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-23 | ![]() | World Series | U8 e-Kumite Female | 10 | 5th Place | 0 | 350 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-19 | ![]() | e-karate Series | U8 e-Kumite Female | 6 | ![]() | 0 | 270 | 270 | 7510 | 6290 |
© Sportdata GmbH & CO KG 2022 Sportdata |