![]() ![]() VISHVESH KCountry: INDIA ID: SD858543 Age: 13 Club/Team: KARATEDO SENSHUKEN ACADEMY |
e-Kata Individual Male U14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-20 | ![]() | OKINAWA E-TOURNAMENT World Series #3-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male U14 | 10 | 3 | 1 | 550 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-06 | ![]() | OKINAWA E-TOURNAMENT World Series #5-2024 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male U14 | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1700 | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1700 | 1700 |
© Sportdata GmbH & CO KG 2025 Sportdata |