JANINE KREKELCountry: GERMANY ID: SD746648 Age: 32 Club/Team: SC JUDOKAN BUDOCENTER  | 
	
e-Kata Individual Female Seniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-04-08 | ![]()  | 3# Katana interContinental League Bohinj (SLO) | Katana Intercontinental League | e-Kata Individual Female Seniors | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-27 | ![]()  | OKINAWA E-TOURNAMENT WORLD SERIES #1 2021 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Female Seniors | 3 | 1  | 2 | 375 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-22 | ![]()  | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #2 (BEL) | Adidas Karate World Open Series | e-Kata Individual Female Seniors | 3 | 5  | 0 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | ![]()  | Sportdata e-Tournament World Series #2 2021 (SUI) | World Series | e-Kata Individual Female Seniors | 10 | 9  | 0 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | ![]()  | 2# Katana interContinental League Paris (SLO) | Katana Intercontinental League | e-Kata Individual Female Seniors | 3 | 5  | 1 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-10-30 | ![]()  | Adidas Karate World Open Series E-Tournament 2020 #5 - Kata and Kumite (ENG) | Adidas Karate World Open Series | e-Kata Individual Female Seniors | 3 | 5  | 0 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 885 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shotokan e-Kata Individual Female Seniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-19 | ![]()  | E-KARATE WORLD SERIES 2021 EDITION # 2 (ENG) | e-karate Series | Shotokan e-Kata Individual Female Seniors | 6 | 1  | 2 | 750 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1635 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 © Sportdata GmbH & CO KG 2025 Sportdata  |