MATTHIAS PRIXCountry: AUSTRIA ID: SD673595 Age: 15 Club/Team: FRIEWAYS KARATEKLUB  | 
	
U11 e-Kumite Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-06-04 | ![]()  | Sportdata e-Tournament World Series #4 2021 (SUI) | World Series | U11 e-Kumite Male | 10 | 1  | 3 | 1350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-04-23 | ![]()  | Sportdata e-Tournament World Series #3 2021 (SUI) | World Series | U11 e-Kumite Male | 10 | 1  | 4 | 1450 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-22 | ![]()  | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #2 (BEL) | Adidas Karate World Open Series | U11 e-Kumite Male | 3 | 2  | 2 | 285 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | ![]()  | Sportdata e-Tournament World Series #2 2021 (SUI) | World Series | U11 e-Kumite Male | 10 | 1  | 4 | 1450 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-02-24 | ![]()  | ADIDAS USA KARATE OPEN - KATA & KUMITE #2 (USA) | Adidas Karate World Open Series | U11 e-Kumite Male | 3 | 3  | 1 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-01-29 | ![]()  | Sportdata e-Tournament World Series #1 2021 (SUI) | World Series | U11 e-Kumite Male | 10 | 1  | 2 | 1250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-01-25 | ![]()  | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #1 (BEL) | Adidas Karate World Open Series | U11 e-Kumite Male | 3 | 1  | 2 | 375 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-11-18 | ![]()  | Sportdata e-Tournament World Series #5 (SUI) | World Series | U11 e-Kumite Male | 10 | 5  | 0 | 350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-11-06 | ![]()  | 2nd MIYAMOTO MUSASHI TOURNAMENT - FIVE RINGS (BOL) | International Championship | U11 e-Kumite Male | 3 | 1  | 1 | 345 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-15 | ![]()  | Adidas Karate World Open Series E-Tournament 2020 #1 (ENG) | Adidas Karate World Open Series | U11 e-Kumite Male | 3 | 2  | 2 | 285 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7305 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | ![]()  | Sportdata e-Tournament World Series #2 2021 (SUI) | World Series | e-Kata Individual Male U11 | 10 | 3  | 1 | 550 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-11-18 | ![]()  | Sportdata e-Tournament World Series #5 (SUI) | World Series | e-Kata Individual Male U11 | 10 | 9  | 0 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-11-06 | ![]()  | 2nd MIYAMOTO MUSASHI TOURNAMENT - FIVE RINGS (BOL) | International Championship | e-Kata Individual Male U11 | 3 | 3  | 0 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-21 | ![]()  | 10. INT. BEST FIGHTER KARATE CUP 2020 | E-TOURNAMENT (GER) | International Championship | e-Kata Individual Male U11 | 3 | 3  | 0 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-07-08 | ![]()  | Sportdata e-Tournament World Series #3 (SUI) | World Series | e-Kata Individual Male U11 | 10 | 5  | 2 | 550 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-10 | ![]()  | AUSTRIAN JUNIOR OPEN 2020 | E-Tournament (AUT) | International Championship | e-Kata Individual Male U11 | 3 | 17  | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1535 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | ![]()  | Sportdata e-Tournament World Series #2 2021 (SUI) | World Series | e-Kata Individual Male U12 | 10 | 5  | 0 | 350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-02-10 | ![]()  | Inner Strength Martial Arts 1st International E-Tournament eKata and eKumite Championships (GBR) | International Championship | e-Kata Individual Male U12 | 3 | 3  | 1 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-01-25 | ![]()  | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #1 (BEL) | Adidas Karate World Open Series | e-Kata Individual Male U12 | 3 | 3  | 2 | 195 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-28 | ![]()  | 2ND DUTCH OPEN E-TOURNAMENT (NED) | International Championship | e-Kata Individual Male U12 | 3 | 3  | 1 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-19 | ![]()  | e-Tournament SHUREIDO WORLD LEAGUE 2020 - e-KATA #2 (ESP) | Shureido World League | e-Kata Individual Male U12 | 3 | 5  | 0 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-22 | ![]()  | 1st Dutch Open E-tournament (NED) | International Championship | e-Kata Individual Male U12 | 3 | 9  | 0 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-15 | ![]()  | Adidas Karate World Open Series E-Tournament 2020 #1 (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U12 | 3 | 17  | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U12 e-Kumite Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-28 | ![]()  | 2ND DUTCH OPEN E-TOURNAMENT (NED) | International Championship | U12 e-Kumite Male | 3 | 3  | 1 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-21 | ![]()  | 10. INT. BEST FIGHTER KARATE CUP 2020 | E-TOURNAMENT (GER) | International Championship | U12 e-Kumite Male | 3 | 5  | 0 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-07-10 | ![]()  | #2 Sen5 Rhein Shiai e-Kumite Challenge Summer Edition (GER) | International Championship | U12 e-Kumite Male | 3 | 9  | 0 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-22 | ![]()  | 1st Dutch Open E-tournament (NED) | International Championship | U12 e-Kumite Male | 3 | 9  | 0 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-10 | ![]()  | AUSTRIAN JUNIOR OPEN 2020 | E-Tournament (AUT) | International Championship | U12 e-Kumite Male | 3 | 5  | 2 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U10 e-Kumite Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-06-04 | ![]()  | e-Tournament Samurai - Challenge Kumite (LUX) | International Championship | U10 e-Kumite Male | 3 | 2  | 2 | 285 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-05-07 | ![]()  | #1 - Sen5 Rhein Shiai e-Kumite Challenge (GER) | International Championship | U10 e-Kumite Male | 3 | 9  | 0 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-05-31 | ![]()  | 1# Katana InterContinental League e-Tournament-Kata (SLO) | Katana Intercontinental League | e-Kata Individual Male U10 | 3 | 5  | 0 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-05-24 | ![]()  | NEW GENERATION E-Tournament MONTENEGRO 2020 (MNE) | International Championship | e-Kata Individual Male U10 | 3 | 5  | 2 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-05-12 | ![]()  | Sportdata e-Tournament World Series - Kata #2 (SUI) | World Series | e-Kata Individual Male U10 | 10 | 5  | 2 | 550 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 820 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11555 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 © Sportdata GmbH & CO KG 2025 Sportdata  |