e-Kata Individual Male U13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katana Intercontinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-08 | 3# Katana interContinental League Bohinj (SLO) | Katana Intercontinental League | e-Kata Individual Male U13 | 3 | 2 | 1 | 255 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | 2# Katana interContinental League Paris (SLO) | Katana Intercontinental League | e-Kata Individual Male U13 | 3 | 3 | 2 | 195 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-15 | Adidas Karate World Open Series E-Tournament 2020 #1 (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U13 | 3 | 5 | 2 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
615 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katana Intercontinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-08 | 3# Katana interContinental League Bohinj (SLO) | Katana Intercontinental League | e-Kata Individual Male U14 | 3 | 2 | 1 | 255 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-22 | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #2 (BEL) | Adidas Karate World Open Series | e-Kata Individual Male U14 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katana Intercontinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-22 | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #2 (BEL) | Adidas Karate World Open Series | e-Kata Individual Male U12 | 3 | 9 | 0 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | 2# Katana interContinental League Paris (SLO) | Katana Intercontinental League | e-Kata Individual Male U12 | 3 | 2 | 1 | 255 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-24 | ADIDAS USA KARATE OPEN - KATA & KUMITE #2 (USA) | Adidas Karate World Open Series | e-Kata Individual Male U12 | 3 | 9 | 0 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-11 | 1# Katana interContinental League MOSCOW (SLO) | Katana Intercontinental League | e-Kata Individual Male U12 | 3 | 2 | 1 | 255 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-29 | Sportdata e-Tournament World Series #1 2021 (SUI) | World Series | e-Kata Individual Male U12 | 10 | 5 | 1 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-09 | Sportdata e-Tournament World Series #4 (SUI) | World Series | e-Kata Individual Male U12 | 10 | 3 | 2 | 650 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-08 | Sportdata e-Tournament World Series #3 (SUI) | World Series | e-Kata Individual Male U12 | 10 | 9 | 1 | 250 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-15 | Adidas Karate World Open Series E-Tournament 2020 #1 (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U12 | 3 | 9 | 1 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-12 | Sportdata e-Tournament World Series - Kata #2 (SUI) | World Series | e-Kata Individual Male U11 | 10 | 5 | 2 | 550 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3610 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |