ΘΕΟΔΩΡΑ-ΤΑΞΙΑΡΧΟΥΛΑ ΒΕΝΕΤΗCountry: GREECE ID: SD636084 Age: 14 Club/Team: ΑΣ ΠΟΛΙΧΝΙΤΟΥ ΚΣ |
e-Kata Individual Female U10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-09-23 | ![]() | Sportdata e-Tournament World Series #6 2021 (SUI) | World Series | e-Kata Individual Female U10 | 10 | 2 | 1 | 850 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-06-04 | ![]() | Sportdata e-Tournament World Series #4 2021 (SUI) | World Series | e-Kata Individual Female U10 | 10 | 2 | 1 | 850 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-04-23 | ![]() | Sportdata e-Tournament World Series #3 2021 (SUI) | World Series | e-Kata Individual Female U10 | 10 | 2 | 3 | 1050 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | ![]() | Sportdata e-Tournament World Series #2 2021 (SUI) | World Series | e-Kata Individual Female U10 | 10 | 3 | 1 | 550 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-01-25 | ![]() | HELLENIC E-KARATE GAMES EDITION #1 (GRE) | e-karate Series | e-Kata Individual Female U10 | 1 | 1 | 1 | 115 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-12-04 | ![]() | Adidas Karate World Open Series E-Tournament 2020 #6 - Kata and Kumite (ENG) | Adidas Karate World Open Series | e-Kata Individual Female U10 | 3 | 5 | 0 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-11-02 | ![]() | OKINAWA E-TOURNAMENT WORLD SERIES #2 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Female U10 | 3 | 10 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-10-30 | ![]() | Adidas Karate World Open Series E-Tournament 2020 #5 - Kata and Kumite (ENG) | Adidas Karate World Open Series | e-Kata Individual Female U10 | 3 | 9 | 0 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-09-09 | ![]() | Sportdata e-Tournament World Series #4 (SUI) | World Series | e-Kata Individual Female U10 | 10 | 9 | 0 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-09-05 | ![]() | Adidas Karate World Open Series E-Tournament 2020 #4 - Kata and Kumite (BEL) | Adidas Karate World Open Series | e-Kata Individual Female U10 | 3 | 2 | 1 | 255 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-17 | ![]() | Adidas Karate World Open Series E-Tournament 2020 #3 - Kata and Kumite (ENG) | Adidas Karate World Open Series | e-Kata Individual Female U10 | 3 | 3 | 1 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shotokan e-Kata Individual Female U10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-06-18 | ![]() | E-KARATE WORLD SERIES 2021 EDITION # 4 (ENG) | e-karate Series | Shotokan e-Kata Individual Female U10 | 6 | 1 | 2 | 750 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-05-14 | ![]() | E-KARATE WORLD SERIES 2021 EDITION # 3 (ENG) | e-karate Series | Shotokan e-Kata Individual Female U10 | 6 | 5 | 0 | 210 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-19 | ![]() | E-KARATE WORLD SERIES 2021 EDITION # 2 (ENG) | e-karate Series | Shotokan e-Kata Individual Female U10 | 6 | 1 | 3 | 810 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1770 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U10 e-Kumite Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-05-14 | ![]() | E-KARATE WORLD SERIES 2021 EDITION # 3 (ENG) | e-karate Series | U10 e-Kumite Female | 6 | 1 | 1 | 690 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 690 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6610 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |