Goju-Ryu e-Kata Individual Male U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-karate Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-23 | E-KARATE WORLD SERIES 2021 EDITION # 5 (ENG) | e-karate Series | Goju-Ryu e-Kata Individual Male U16 | 6 | 1 | 1 | 690 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-19 | E-KARATE WORLD SERIES 2021 EDITION # 2 (ENG) | e-karate Series | Goju-Ryu e-Kata Individual Male U16 | 6 | 2 | 1 | 510 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-16 | Sportdata e-Tournament World Series #5 2021 (SUI) | World Series | e-Kata Individual Male U16 | 10 | 2 | 1 | 850 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-21 | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #4 (BEL) | Adidas Karate World Open Series | e-Kata Individual Male U16 | 3 | 5 | 0 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-22 | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #2 (BEL) | Adidas Karate World Open Series | e-Kata Individual Male U16 | 3 | 5 | 0 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-16 | e-Tournament KOROKOTTA CUP 2020 (ESP) | International Championship | e-Kata Individual Male U16 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-15 | Adidas Karate World Open Series E-Tournament 2020 #1 (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U16 | 3 | 17 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1240 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katana Intercontinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-23 | Sportdata e-Tournament World Series #3 2021 (SUI) | World Series | e-Kata Individual Male U15 | 10 | 5 | 1 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | Sportdata e-Tournament World Series #2 2021 (SUI) | World Series | e-Kata Individual Male U15 | 10 | 9 | 0 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | 2# Katana interContinental League Paris (SLO) | Katana Intercontinental League | e-Kata Individual Male U15 | 3 | 7 | 0 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-14 | AUSTRIAN JUNIOR OPEN 2020 #2 | E-Tournament (AUT) | International Championship | e-Kata Individual Male U15 | 3 | 5 | 0 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-10 | AUSTRIAN JUNIOR OPEN 2020 | E-Tournament (AUT) | International Championship | e-Kata Individual Male U15 | 3 | 17 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
795 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katana Intercontinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-karate Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eChampions Trophy World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-16 | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES 1 - 2021 (RUS) | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | e-Kata Individual Male U14 | 3 | 3 | 2 | 195 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-11 | 1# Katana interContinental League MOSCOW (SLO) | Katana Intercontinental League | e-Kata Individual Male U14 | 3 | 5 | 1 | 135 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-29 | Sportdata e-Tournament World Series #1 2021 (SUI) | World Series | e-Kata Individual Male U14 | 10 | 5 | 1 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-25 | ADIDAS KARATE WORLD OPEN SERIES E-TOURNAMENT 2021 #1 (BEL) | Adidas Karate World Open Series | e-Kata Individual Male U14 | 3 | 9 | 0 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | e-Karate Games 2020 - Grand Winner (ENG) | e-karate Series | e-Kata Individual Male U14 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-16 | 5# Katana InterContinental Karate League e-Tournament - Final 2020 (SLO) | Katana Intercontinental League | e-Kata Individual Male U14 | 3 | 3 | 2 | 195 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-16 | ATHLETES E-TOURNAMENT Series 3 RANKED EVENT (RUS) | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | e-Kata Individual Male U14 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-04 | Adidas Karate World Open Series E-Tournament 2020 #6 - Kata and Kumite (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U14 | 3 | 5 | 0 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-30 | Adidas Karate World Open Series E-Tournament 2020 #5 - Kata and Kumite (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U14 | 3 | 9 | 1 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | e-Champions Trophy World Series #2 (GER) | eChampions Trophy World Series | e-Kata Individual Male U14 | 3 | 9 | 0 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 3# Katana InterContinental Karate League e-Tournament (SLO) | Katana Intercontinental League | e-Kata Individual Male U14 | 3 | 5 | 0 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-07 | Golden League Karate etournament series #2 (MNE) | Golden League | e-Kata Individual Male U14 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-20 | VENICE CUP 2020 #2 (ITA) | International Championship | e-Kata Individual Male U14 | 3 | 5 | 1 | 135 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-14 | AUSTRIAN JUNIOR OPEN 2020 #2 | E-Tournament (AUT) | International Championship | e-Kata Individual Male U14 | 3 | 2 | 2 | 285 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-27 | VENICE CUP 2020 #1 (ITA) | International Championship | e-Kata Individual Male U14 | 3 | 5 | 2 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-25 | BALKAN OPEN eTournament - KATA/KUMITE (MNE) | International Championship | e-Kata Individual Male U14 | 3 | 5 | 0 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-16 | e-Tournament KOROKOTTA CUP 2020 (ESP) | International Championship | e-Kata Individual Male U14 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-15 | Adidas Karate World Open Series E-Tournament 2020 #1 (ENG) | Adidas Karate World Open Series | e-Kata Individual Male U14 | 3 | 17 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-10 | AUSTRIAN JUNIOR OPEN 2020 | E-Tournament (AUT) | International Championship | e-Kata Individual Male U14 | 3 | 9 | 1 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-28 | Kata - eTournament Licher Kata Cup 2020 (GER) | International Championship | e-Kata Individual Male U14 | 3 | 5 | 2 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-24 | NEW GENERATION E-Tournament MONTENEGRO 2020 (MNE) | International Championship | e-Kata Individual Male U14 | 3 | 3 | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3120 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goju-Ryu e-Kata Individual Male U14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-karate Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-12 | E-KARATE WORLD SERIES 2021 EDITION # 1 (ENG) | e-karate Series | Goju-Ryu e-Kata Individual Male U14 | 6 | 1 | 1 | 690 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-30 | e-Karate Games 2020 - Edition #3 (ENG) | e-karate Series | Goju-Ryu e-Kata Individual Male U14 | 3 | 2 | 0 | 225 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7270 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |