U16 e-Kumite female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eChampions Trophy World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKINAWA E-TOURNAMENT WORLD SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-18 | Sportdata e-Tournament World Series #5 (SUI) | World Series | U16 e-Kumite female | 10 | 1 | 2 | 1250 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-10 | ATHLETES E-TOURNAMENT Series 2 RANKED EVENT (RUS) | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | U16 e-Kumite female | 3 | 2 | 1 | 255 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-06 | 2nd MIYAMOTO MUSASHI TOURNAMENT - FIVE RINGS (BOL) | International Championship | U16 e-Kumite female | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | e-Champions Trophy World Series #2 (GER) | eChampions Trophy World Series | U16 e-Kumite female | 3 | 1 | 1 | 345 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-28 | OKINAWA E-TOURNAMENT WORLD SERIES #1 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | U16 e-Kumite female | 3 | 1 | 2 | 375 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-14 | AUSTRIAN JUNIOR OPEN 2020 #2 | E-Tournament (AUT) | International Championship | U16 e-Kumite female | 3 | 1 | 1 | 345 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-28 | 2ND DUTCH OPEN E-TOURNAMENT (NED) | International Championship | U16 e-Kumite female | 3 | 1 | 3 | 405 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-21 | 10. INT. BEST FIGHTER KARATE CUP 2020 | E-TOURNAMENT (GER) | International Championship | U16 e-Kumite female | 3 | 1 | 1 | 345 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-04 | ATHLETES E-TOURNAMENT Series 1 RANKED EVENT (RUS) | ATHLETES E-TOURNAMENT TROPHY WORLD SERIES | U16 e-Kumite female | 3 | 1 | 2 | 375 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-10 | #2 Sen5 Rhein Shiai e-Kumite Challenge Summer Edition (GER) | International Championship | U16 e-Kumite female | 3 | 2 | 2 | 285 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-22 | 1st Dutch Open E-tournament (NED) | International Championship | U16 e-Kumite female | 3 | 2 | 2 | 285 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-10 | AUSTRIAN JUNIOR OPEN 2020 | E-Tournament (AUT) | International Championship | U16 e-Kumite female | 3 | 1 | 3 | 405 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4685 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U15 e-Kumite Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adidas Karate World Open Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-30 | Adidas Karate World Open Series E-Tournament 2020 #5 - Kata and Kumite (ENG) | Adidas Karate World Open Series | U15 e-Kumite Female | 3 | 2 | 1 | 255 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-09 | Sportdata e-Tournament World Series #4 (SUI) | World Series | U15 e-Kumite Female | 10 | 1 | 1 | 1150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-17 | Adidas Karate World Open Series E-Tournament 2020 #3 - Kata and Kumite (ENG) | Adidas Karate World Open Series | U15 e-Kumite Female | 3 | 1 | 2 | 375 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1780 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6465 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |