![]() ![]() NICOLE GANDINICountry: ITALY ID: SD1198414 Age: 22 Club/Team: KARATEMANTOVA WMAC ITALIA |
e-Kata Individual Female Seniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-20 | ![]() | OKINAWA E-TOURNAMENT World Series #3-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Female Seniors | 10 | 5 | 1 | 450 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-06 | ![]() | OKINAWA E-TOURNAMENT World Series #2-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Female Seniors | 10 | 3 | 2 | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1100 | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1100 | 1100 |
© Sportdata GmbH & CO KG 2025 Sportdata |