![]() ![]() MALIN FJELDSTADCountry: NORWAY ID: SD78452 Age: 24 Club/Team: LURA KARATEKLUBB |
E-KATA KVINNER 20-39 ÅR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate Shobu Ippon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | ![]() | Karate Shobu Ippon | E-KATA KVINNER 20-39 ÅR | 10 | ![]() | 0 | 450 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-08 | ![]() | Karate Shobu Ippon | E-KATA KVINNER 20-39 ÅR | 10 | 7th Place | 0 | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-06 | ![]() | Karate Shobu Ippon | E-KATA KVINNER 20-39 ÅR | 10 | 7th Place | 0 | 250 | 250 | 950 | 950 |
© Sportdata GmbH & CO KG 2025 Sportdata |