![]() ![]() RUNE FARDALCountry: NORWAY ID: SD72920 Age: 66 Club/Team: BJØRGVIN KARATEKLUBB |
E-KATA MENN +40 ÅR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate Shobu Ippon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-06 | ![]() | Karate Shobu Ippon | E-KATA MENN +40 ÅR | 10 | ![]() | 0 | 450 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-KATA MENN MASTERS +35 ÅR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF - Kata Norgescup 2020/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-11 | ![]() | WKF - Kata Norgescup 2020/2021 | E-KATA MENN MASTERS +35 ÅR | 10 | ![]() | 1 | 850 | 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-12 | ![]() | WKF - Kata Norgescup 2020/2021 | E-KATA MENN MASTERS +35 ÅR | 10 | ![]() | 1 | 550 | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-15 | ![]() | WKF - Kata Norgescup 2020/2021 | E-KATA MENN MASTERS +35 ÅR | 10 | ![]() | 3 | 1050 | 1050 | 2900 | 2900 |
© Sportdata GmbH & CO KG 2025 Sportdata |