![]() ![]() ANDY NGUYENCountry: NORWAY ID: SD14003 Age: 21 Club/Team: HWA RANG TEAM DRAMMEN |
232203 POOMSE JR M DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WT - Poomsae Norgescup 2020/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-26 | ![]() | WT - Poomsae Norgescup 2020/2021 | 232203 POOMSE JR M DAN | 10 | ![]() | 1 | 1150 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292322 POOMSE Par Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WT - Poomsae Norgescup 2020/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-26 | ![]() | WT - Poomsae Norgescup 2020/2021 | 292322 POOMSE Par Junior | 10 | Participation | 0 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Dan menn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WT - POOMSE SOMMERCUP E-STEVNE 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | ![]() | WT - POOMSE SOMMERCUP E-STEVNE 2020 | Junior Dan menn | 10 | ![]() | 1 | 1150 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | ![]() | WT - POOMSE SOMMERCUP E-STEVNE 2020 | Junior Dan menn | 10 | ![]() | 1 | 1150 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-26 | ![]() | WT - POOMSE SOMMERCUP E-STEVNE 2020 | Junior Dan menn | 10 | ![]() | 0 | 750 | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | ![]() | WT - POOMSE SOMMERCUP E-STEVNE 2020 | Junior Dan menn | 10 | ![]() | 1 | 550 | 550 | 4800 | 4800 |
© Sportdata GmbH & CO KG 2025 Sportdata |