![]() ![]() FREDERIK HEGNERCountry: GERMANY ID: SD1151593 Age: 14 Club/Team: LANDESKADER BREMER KARATE VERBAND E.V. Region: BREMEN |
U16 Kata männlich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-15 | ![]() | Chikara Cup 2025 (GER) | International Championship | U16 Kata männlich | 2 | 1 | 5 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-16 | ![]() | INTERNATIONAL BUDOKAN-CUP 2024 from U14 (GER) | International Championship | U16 Kata männlich | 2 | 7 | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-08 | ![]() | Deutsche Meisterschaft der Jugend Junioren U21 2024 (GER) | National Championship | U16 Kata männlich | 3 | - | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-27 | ![]() | Arawaza Cup 2024 Day 1 (GER) | International Championship | U16 Kata männlich | 2 | 7 | 2 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U14 Kata männlich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-16 | ![]() | Karate 1 Youth League A Coruna 2024 (ESP) | World Series | U14 Kata männlich | 4 | - | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Arawaza Cup 2024 Day 2 (GER) | International Championship | U14 Kata männlich | 2 | 1 | 6 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-06 | ![]() | Rheinland Pfalz Open - Krokoyama Cup 2024 (GER) | International Championship | U14 Kata männlich | 2 | 3 | 5 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-02 | ![]() | Hamburg Open 2024 (GER) | International Championship | U14 Kata männlich | 2 | 2 | 4 | 140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-17 | ![]() | Deutsche Meisterschaft der Schüler 2023 (GER) | National Championship | U14 Kata männlich | 2 | 3 | 4 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | Arawaza Cup 2023 Day 2 (GER) | International Championship | U14 Kata männlich | 2 | 15 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
820 | 780 |
© Sportdata GmbH & CO KG 2025 Sportdata |