![]() ![]() PAGANELLI BARBARA
|
JUMPING AVVIAMENTO 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-24 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | 6th Place | BUONO | 19.72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | 8th Place | MOLTO BUONO | 10.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY AVVIAMENTO 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-24 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA AVVIAMENTO 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-24 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 |
© Sportdata GmbH & CO KG 2022 Sportdata |