![]() ![]() CARDARELLI MARCO
|
JUMPING SENIOR 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-22 | ![]() | BH-Agility | JUMPING SENIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-21 | ![]() | BH-Agility | JUMPING SENIOR 250 | 1 | Participation | NON QUALIFICATO | 38.62 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY SENIOR 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-22 | ![]() | BH-Agility | AGILITY SENIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-21 | ![]() | BH-Agility | AGILITY SENIOR 250 | 1 | ![]() | BUONO | 20.07 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA SENIOR 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-22 | ![]() | BH-Agility | COMBINATA SENIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-21 | ![]() | BH-Agility | COMBINATA SENIOR 250 | 1 | Participation | NON QUALIFICATO | 58.69 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA JUNIOR 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-06 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-05 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | ![]() | MOLTO BUONO | 12.91 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-25 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-24 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 114.7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-10 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 57.87 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-09 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-29 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 33.59 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-23 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 68.52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-06 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-05 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | ![]() | ECCELLENTE | 2.0 | 3.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-06 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 61.63 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-05 | ![]() | BH-Agility | COMBINATA JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING JUNIOR 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-06 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 27.29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-05 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | ![]() | MOLTO BUONO | 7.46 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-25 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 36.14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-24 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 82.86 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-10 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 57.87 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-09 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | ![]() | BUONO | 25.57 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | ![]() | ECCELLENTE | 5.14 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-29 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | 4th Place | MOLTO BUONO | 7.8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-23 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 43.43 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-06 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-05 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | ![]() | ECCELLENTE | 2.0 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-06 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | ![]() | BUONO | 25.01 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-05 | ![]() | BH-Agility | JUMPING JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY JUNIOR 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-06 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-05 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 31.84 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | ![]() | ECCELLENTE | 5.45 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-25 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-24 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 31.84 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-10 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-09 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-29 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 33.59 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-23 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | ![]() | BUONO | 25.09 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-06 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-05 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-06 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | NON QUALIFICATO | 36.62 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-05 | ![]() | BH-Agility | AGILITY JUNIOR 250 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 0.5 |
© Sportdata GmbH & CO KG 2023 Sportdata |