![]() ![]() BORI MONIKA
|
AGILITY JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-16 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-09 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-26 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | ![]() | ECCELLENTE | 5.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-04 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | ![]() | ECCELLENTE | 5.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-25 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | ![]() | ECCELLENTE | 5.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-18 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | ![]() | ECCELLENTE | 5.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-09 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | ![]() | MOLTO BUONO | 15.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 5th Place | MOLTO BUONO | 10.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-12 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-20 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 7th Place | MOLTO BUONO | 10.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-12 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 4th Place | MOLTO BUONO | 10.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-30 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | NON QUALIFICATO | 29.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-16 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-09 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-26 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 5th Place | ECCELLENTE | 5.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-04 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-25 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-18 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-09 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | MOLTO BUONO | 10.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-12 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-20 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-12 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 5th Place | MOLTO BUONO | 10.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-30 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-16 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-09 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-26 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | ![]() | MOLTO BUONO | 10.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-04 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | NON QUALIFICATO | 30.62 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-25 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-18 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | ![]() | ECCELLENTE | 5.0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-09 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | ![]() | MOLTO BUONO | 15.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 4th Place | BUONO | 20.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-12 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | ![]() | ECCELLENTE NETTO | 0.0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-20 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-12 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 4th Place | BUONO | 20.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-30 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAMBLERS JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA-Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | GA-Games | GAMBLERS JUNIOR 300 | 1 | Participation | ASSENTE | 0.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNOOKERS JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA-Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | GA-Games | SNOOKERS JUNIOR 300 | 1 | Participation | ASSENTE | 0.0 | 0 | 25 |
© Sportdata GmbH & CO KG 2022 Sportdata |