FREESTYLE LARGE CLASSE 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWIM DOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-20 | SDS - SWIMDOG - FREESTYLE/SPEEDWATER/SPLASHDOG - BORGORICCO - 20 APRILE 2024 (ITA) | SWIM DOG | FREESTYLE LARGE CLASSE 1 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEEDWATER LARGE CLASSE 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIM DOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-20 | SDS - SWIMDOG - FREESTYLE/SPEEDWATER/SPLASHDOG - BORGORICCO - 20 APRILE 2024 (ITA) | SWIM DOG | SPEEDWATER LARGE CLASSE 1 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREESTYLE LARGE CLASSE 0 DEBUTTANTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIM DOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | SDS - SWIMMDOG FREESTYLE/SPEEDWATER - TROFEO PALADOG - 17 MARZO 2024 (ITA) | SWIM DOG | FREESTYLE LARGE CLASSE 0 DEBUTTANTI | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-16 | SDS - SWIMMDOG FREESTYLE/SPEEDWATER TROFEO PALADOG - 16 MARZO 2024 (ITA) | SWIM DOG | FREESTYLE LARGE CLASSE 0 DEBUTTANTI | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEEDWATER LARGE CLASSE 0 DEBUTTANTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIM DOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | SDS - SWIMMDOG FREESTYLE/SPEEDWATER - TROFEO PALADOG - 17 MARZO 2024 (ITA) | SWIM DOG | SPEEDWATER LARGE CLASSE 0 DEBUTTANTI | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-16 | SDS - SWIMMDOG FREESTYLE/SPEEDWATER TROFEO PALADOG - 16 MARZO 2024 (ITA) | SWIM DOG | SPEEDWATER LARGE CLASSE 0 DEBUTTANTI | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 | 11.5 |
© Sportdata GmbH & CO KG 2024 Sportdata |