![]() ![]() CORTESIA RAFFAELLA
|
RALLY-O GRADO VETERANI (GV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 6 | ECCELLENTE | 198.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 6 | ECCELLENTE | 193.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 4 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-21 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 7 | ECCELLENTE | 190.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-07 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 4 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 3 | ECCELLENTE | 198.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-25 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 5 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-14 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 4 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G3 (G3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-25 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 5 | BUONO | 189.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 6 | BUONO | 186.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 |
© Sportdata GmbH & CO KG 2025 Sportdata |