![]() ![]() BOERO SARA
|
AGILITY JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-05 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 7 | ECCELLENTE | 5.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-01 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 4 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-28 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 3 | MOLTO BUONO | 10.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-23 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-16 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 4 | BUONO | 20.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-03 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-02 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-16 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-25 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-24 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-10 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-09 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-08 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-18 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-26 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-25 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-05 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 5 | ECCELLENTE | 5.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-01 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-28 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 3 | MOLTO BUONO | 10.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-23 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-16 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-03 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-02 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-16 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-25 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-24 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-10 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-09 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 4 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-08 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-18 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 3 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-26 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 3 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-25 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.5 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-05 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 6 | MOLTO BUONO | 10.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-01 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 2 | MOLTO BUONO | 10.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-28 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 2 | MOLTO BUONO | 10.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 2 | BUONO | 20.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-23 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-16 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-03 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-02 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-16 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-25 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-24 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 2 | MOLTO BUONO | 10.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-10 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-09 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-08 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-18 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-26 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-25 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING AVVIAMENTO 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | 3 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-18 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | 5 | ECCELLENTE | 5.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-04 | ![]() | BH-Agility | JUMPING AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY AVVIAMENTO 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-18 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-04 | ![]() | BH-Agility | AGILITY AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA AVVIAMENTO 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-18 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | 4 | ECCELLENTE | 5.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-04 | ![]() | BH-Agility | COMBINATA AVVIAMENTO 200 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.5 | 49.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |