![]() ![]() OREZZI MARCO
|
RALLY-O GRADO JUNIOR HANDLER E (GJHE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER E (GJHE) | 1 | 1 | ECCELLENTE | 193.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-12 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER E (GJHE) | 1 | 1 | ECCELLENTE | 196.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-21 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER E (GJHE) | 1 | 1 | ECCELLENTE | 194.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-14 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER E (GJHE) | 1 | 1 | ECCELLENTE | 198.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-07 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER E (GJHE) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSE DEBUTTANTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-01 | ![]() | Obedience | CLASSE DEBUTTANTI | 1 | 8 | MOLTO BUONO | 105.5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSE PREDEBUTTANTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-11 | ![]() | Obedience | CLASSE PREDEBUTTANTI | 1 | 5 | ECCELLENTE | 91.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | Obedience | CLASSE PREDEBUTTANTI | 1 | 1 | ECCELLENTE | 98.5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | Obedience | CLASSE PREDEBUTTANTI | 0 | 2 | ECCELLENTE | 97.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-01 | ![]() | Obedience | CLASSE PREDEBUTTANTI | 0 | 6 | ECCELLENTE | 89.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | Obedience | CLASSE PREDEBUTTANTI | 0 | 4 | ECCELLENTE | 87.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO JUNIOR HANDLER A (GJHA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-24 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-09 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-08 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 0 | 1 | ECCELLENTE | 198.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-16 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 2 | ECCELLENTE | 196.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-05 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO JUNIOR HANDLER A (GJHA) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 39.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |