![]() ![]() TONEATTO IRENE
|
JUMPING SENIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | BH-Agility | JUMPING SENIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-12 | ![]() | BH-Agility | JUMPING SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-12 | ![]() | BH-Agility | JUMPING SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY SENIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | BH-Agility | AGILITY SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-12 | ![]() | BH-Agility | AGILITY SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-12 | ![]() | BH-Agility | AGILITY SENIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA SENIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | BH-Agility | COMBINATA SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-12 | ![]() | BH-Agility | COMBINATA SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-12 | ![]() | BH-Agility | COMBINATA SENIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-01 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-25 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-21 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-10 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-30 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-22 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-30 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | ![]() | BH-Agility | COMBINATA JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.5 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-01 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-25 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-21 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-10 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-30 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-22 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-30 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | ![]() | BH-Agility | AGILITY JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING JUNIOR 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-01 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-25 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-21 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-10 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-30 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-22 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-30 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | ![]() | BH-Agility | JUMPING JUNIOR 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING U18 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-06 | ![]() | BH-Agility | JUMPING U18 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-05 | ![]() | BH-Agility | JUMPING U18 300 | 1 | 7 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY U18 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-06 | ![]() | BH-Agility | AGILITY U18 300 | 1 | 3 | ECCELLENTE | 5.0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-05 | ![]() | BH-Agility | AGILITY U18 300 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA U18 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-06 | ![]() | BH-Agility | COMBINATA U18 300 | 1 | 3 | ECCELLENTE | 5.0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-05 | ![]() | BH-Agility | COMBINATA U18 300 | 1 | 6 | MOLTO BUONO | 10.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 75 |
© Sportdata GmbH & CO KG 2025 Sportdata |