![]() ![]() STILES HELEN
|
RALLY-O GRADO VETERANI (GV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 4 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-03 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 2 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-11 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 1 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G2 (G2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 2 | MOLTO BUONO | 189.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 3 | ECCELLENTE | 193.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-28 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 6 | ECCELLENTE | 193.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-07 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 0 | 2 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 3 | ECCELLENTE | 193.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-26 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 196.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 3 | ECCELLENTE | 192.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 5 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-12 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 3 | ECCELLENTE | 194.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 3 | ECCELLENTE | 190.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREESTYLE LARGE CLASSE 0 DEBUTTANTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIM DOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-27 | ![]() | SWIM DOG | FREESTYLE LARGE CLASSE 0 DEBUTTANTI | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEEDWATER LARGE CLASSE 0 DEBUTTANTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIM DOG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-27 | ![]() | SWIM DOG | SPEEDWATER LARGE CLASSE 0 DEBUTTANTI | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G1 (G1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 5 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-02 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-11 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-17 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | Participation | ASSENTE | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-16 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-08 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 7 | MOLTO BUONO | 187.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 2 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-10 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 2 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 2 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 1 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 2 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 4 | ECCELLENTE | 195.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 28.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |