![]() ![]() PANZAROLA BIANCA
|
JUMPING SENIOR 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-26 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-12 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 4 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-01 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 4 | ECCELLENTE | 5.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-04 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-07 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-06 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-03 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-02 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-11 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 4 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-21 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 3 | MOLTO BUONO | 15.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-24 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 2 | MOLTO BUONO | 15.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-22 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 3 | MOLTO BUONO | 15.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-21 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-15 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 3 | BUONO | 20.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-30 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-16 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-12 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | 4 | BUONO | 20.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-04 | ![]() | BH-Agility | JUMPING SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY SENIOR 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-26 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 3 | BUONO | 20.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-12 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-01 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 4 | ECCELLENTE NETTO | 0.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-04 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | ECCELLENTE | 5.49 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-07 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-06 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 3 | MOLTO BUONO | 10.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-03 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-02 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-11 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-21 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | MOLTO BUONO | 15.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 4 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 2 | MOLTO BUONO | 10.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-24 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 2 | ECCELLENTE NETTO | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-22 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | ECCELLENTE | 5.45 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-21 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | MOLTO BUONO | 10.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-15 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-30 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 2 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-16 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | 1 | ECCELLENTE | 5.0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-12 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-04 | ![]() | BH-Agility | AGILITY SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA SENIOR 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-26 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-13 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-12 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-01 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-05 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-04 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | 1 | MOLTO BUONO | 10.49 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-07 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-06 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-03 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-02 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-11 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-21 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | 1 | BUONO | 20.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | 3 | BUONO | 25.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-24 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | 2 | MOLTO BUONO | 15.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-22 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | 3 | BUONO | 20.45 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-21 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | 2 | MOLTO BUONO | 15.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-15 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-16 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-12 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-04 | ![]() | BH-Agility | COMBINATA SENIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINATA U18 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-17 | ![]() | BH-Agility | COMBINATA U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | BH-Agility | COMBINATA U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | ![]() | BH-Agility | COMBINATA U18 600 | 1 | 8 | MOLTO BUONO | 15.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-19 | ![]() | BH-Agility | COMBINATA U18 600 | 1 | Participation | NON QUALIFICATO | 30.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | BH-Agility | COMBINATA U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMPING U18 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-17 | ![]() | BH-Agility | JUMPING U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | BH-Agility | JUMPING U18 600 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | ![]() | BH-Agility | JUMPING U18 600 | 1 | 10 | ECCELLENTE | 5.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-19 | ![]() | BH-Agility | JUMPING U18 600 | 1 | 6 | MOLTO BUONO | 10.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | BH-Agility | JUMPING U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY U18 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-17 | ![]() | BH-Agility | AGILITY U18 600 | 1 | 2 | ECCELLENTE | 5.0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | BH-Agility | AGILITY U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | ![]() | BH-Agility | AGILITY U18 600 | 1 | 5 | MOLTO BUONO | 10.0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-19 | ![]() | BH-Agility | AGILITY U18 600 | 1 | 3 | BUONO | 20.0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | BH-Agility | AGILITY U18 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGILITY JUNIOR 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH-Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-30 | ![]() | BH-Agility | AGILITY JUNIOR 600 | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | BH-Agility | AGILITY JUNIOR 600 | 1 | 1 | ECCELLENTE NETTO | 0.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
