![]() ![]() THEODOROU CAMILLA
|
RALLY-O GRADO G3 (G3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-12 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE | 200.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-05 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE NETTO | 207.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 1 | ECCELLENTE NETTO | 210.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 0 | 1 | ECCELLENTE | 205.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-24 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 1 | ECCELLENTE | 202.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-10 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE NETTO | 206.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 0 | 1 | ECCELLENTE NETTO | 209.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-07 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE | 204.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-02 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 1 | ECCELLENTE NETTO | 209.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE NETTO | 208.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-05 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | MOLTO BUONO | 197.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 3 | ECCELLENTE | 203.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 3 | ECCELLENTE NETTO | 209.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.5 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G2 (G2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-30 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-16 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 197.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 2 | MOLTO BUONO | 187.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-15 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-08 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-03 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 2 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G1 (G1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-20 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 3 | ECCELLENTE | 197.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-23 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 5 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G1 (G1) | 1 | 2 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.5 | 35.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |