![]() ![]() VALENTINOTTI LUCA
|
RALLY-O GRADO VETERANI (GV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 9 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 5 | MOLTO BUONO | 183.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G2 (G2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 10 | BUONO | 176.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 19 | MOLTO BUONO | 189.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 14 | MOLTO BUONO | 189.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 7 | ECCELLENTE | 192.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 6 | ECCELLENTE | 194.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-08 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 9 | BUONO | 177.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 11 | ECCELLENTE | 194.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | 18 | MOLTO BUONO | 189.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G2 (G2) | 1 | Participation | ELIMINATO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.5 | 8 |
© Sportdata GmbH & CO KG 2025 Sportdata |