![]() ![]() BERARDI ARIANNA
|
RALLY-O GRADO VETERANI (GV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 2 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 1 | ECCELLENTE NETTO | 200.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-21 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 6 | ECCELLENTE | 195.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-14 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-07 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 3 | ECCELLENTE | 198.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | RO-Rally Obedience | RALLY-O GRADO VETERANI (GV) | 1 | 2 | ECCELLENTE | 197.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.5 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALLY-O GRADO G3 (G3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO-Rally Obedience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Result | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 0 | 2 | ECCELLENTE | 203.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 4 | ECCELLENTE | 201.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-03 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 5 | BUONO | 182.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-15 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 8 | BUONO | 189.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 8 | BUONO | 183.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-07 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 0 | 3 | ECCELLENTE | 203.0 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 0 | 5 | MOLTO BUONO | 199.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 7 | MOLTO BUONO | 197.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-12 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 6 | ECCELLENTE NETTO | 202.0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-05 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 5 | MOLTO BUONO | 192.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 19 | MOLTO BUONO | 196.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-06 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-23 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 7 | MOLTO BUONO | 186.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-16 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 7 | MOLTO BUONO | 185.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-02 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 5 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-25 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 4 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-18 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 5 | ECCELLENTE | 195.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-08-27 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 10 | MOLTO BUONO | 188.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-23 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 4 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-02 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 1 | ECCELLENTE | 196.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-04 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | Participation | RITIRO | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-29 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 3 | ECCELLENTE | 197.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-22 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 6 | ECCELLENTE | 197.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-08 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 3 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-01 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 5 | ECCELLENTE | 193.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-18 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE | 197.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 1 | ECCELLENTE | 199.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 2 | ECCELLENTE | 198.0 | 2.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-27 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 4 | ECCELLENTE | 193.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-13 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 3 | ECCELLENTE | 192.0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-30 | ![]() | RO-Rally Obedience | RALLY-O GRADO G3 (G3) | 1 | 12 | MOLTO BUONO | 188.0 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80.5 | 38.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |