MAGDALENA SOLICH-TALANDACountry: POLAND ID: POL646535c54148e Age: 55 Club/Team: POL |
Freediving - DYN Senior Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Sport | Category | Event Factor | Rank | Result | Points | Actual Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-07 | Kuwait 2023 – CMAS World Freediving Indoor Championship (KUW) | World Championship | Freediving | Freediving - DYN Senior Women | 10 | 2nd Place | 262.3m | 262.3 | 262.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-13 | CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIPS JUNE 13, BELGRADE 2022 (SRB) | World Championship | Freediving | Freediving - DYN Senior Women | 1 | 2nd Place | 262.78m | 262.78 | 262.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525.08 | 525.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freediving - DBF Senior Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Sport | Category | Event Factor | Rank | Result | Points | Actual Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-07 | Kuwait 2023 – CMAS World Freediving Indoor Championship (KUW) | World Championship | Freediving | Freediving - DBF Senior Women | 10 | 1st Place | 263.64m | 263.64 | 263.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-13 | CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIPS JUNE 13, BELGRADE 2022 (SRB) | World Championship | Freediving | Freediving - DBF Senior Women | 1 | 2nd Place | 248.7m | 248.7 | 248.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512.34 | 512.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freediving - DNF Senior Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Sport | Category | Event Factor | Rank | Result | Points | Actual Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-07 | Kuwait 2023 – CMAS World Freediving Indoor Championship (KUW) | World Championship | Freediving | Freediving - DNF Senior Women | 10 | 2nd Place | 187.1m | 187.1 | 187.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-13 | CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIPS JUNE 13, BELGRADE 2022 (SRB) | World Championship | Freediving | Freediving - DNF Senior Women | 1 | 3rd Place | 198.69m | 198.69 | 198.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385.79 | 385.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1423.21 | 1423.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |