CMAS RANKING - RESULTS (INDIVIDUAL)

 YOU HAVE MORE THAN ONE PROFILE? FOLLOW THIS LINK TO MERGE YOUR PROFILES.
21st World Finswimming Championships , 2021-07-03
CategoryRankResultLastnameFirstnameClubCountry

Finswimming - 100m BF Cat A Men

Finswimming - 100m BF Cat A Men 1st Place00.42,62|00.41,77|FEDKINALEKSEIRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m BF Cat A Men 2nd Place00.42,67|00.41,78|SHARYKINIURIIRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m BF Cat A Men 3rd Place00.42,83|00.42,05|BONIASCHRISTOS IOANNISHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m BF Cat A Men4th Place00.41,93|00.42,17|CHATZIILIADISSTYLIANOSHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m BF Cat A Men5th Place00.42,32|00.42,29|KOLODIAZHNYIDANYLOUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m BF Cat A Men5th Place00.42,06|00.42,29|KROPIDLOWSKISZYMONPOL-POLISH UNDERWATER FRDERATION POLAND (POL)
Finswimming - 100m BF Cat A Men7th Place00.42,27|00.42,42|HOLODAPETERHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m BF Cat A Men8th Place00.42,83|00.42,84|CSEPLOKELENHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m BF Cat A Men9th Place00.42,90|RIEPINVIKTORUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m BF Cat A Men10th Place00.42,99|GAVRILOVDMITRYBLR-BELARUS FEDERATION OF UNDERWATER SPORT BELARUS (BLR)
Finswimming - 100m BF Cat A Men11th Place00.43,74|EHAB ALIAHMEDEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m BF Cat A Men12th Place00.43,87|GHIRARDIADRIENFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m BF Cat A Men13th Place00.44,05|BRAYANSALGADOCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m BF Cat A Men14th Place00.44,41|GALOFREJULIOCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m BF Cat A Men15th Place00.44,54|BIRKETT FERAUDWILLIAM ALEXECU-FEDERACIÓN ECUATORIANA FEDASUB ECUADOR (ECU)
Finswimming - 100m BF Cat A Men16th Place00.44,56NEFFATIYOUSSEFTUN-FEDERATION DES ACTIVITES SUBAQUATIQUES FAST TUNISIA (TUN)
Finswimming - 100m BF Cat A Men17th Place00.44,72|KUSTEMIRYIGIT KAANTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m BF Cat A Men18th Place00.44,87|KALNIKLUKASZVAZ POTAPACOV SLOVENKSA SLOVAKIA (SVK)
Finswimming - 100m BF Cat A Men19th Place00.44,95|ASOYOSHIHIROJPN-JAPAN UNDERWATER SPORTS FEDERATION JAPAN (JPN)
Finswimming - 100m BF Cat A Men20th Place00.45,14|ALONSO TELLEZJOSE ANTONIOESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m BF Cat A Men21th Place00.45,31|IBRAHIM ASKARMARWANEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m BF Cat A Men22th Place00.45,49|GARROTE ESCALANTEFERNANDOESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m BF Cat A Men23th Place00.45,73|SOSKASIMONZVAZ POTAPACOV SLOVENKSA SLOVAKIA (SVK)
Finswimming - 100m BF Cat A Men24th Place00.45,78|BOSAKMATEJCRO-CROATION DIVING FEDERATION CROATIA (CRO)
Finswimming - 100m BF Cat A Men25th Place00.45,94|SCHMIDTPATRICKAUT-AUSTRIAN DIVING FEDERATION AUSTRIA (AUT)
Finswimming - 100m BF Cat A Men26th Place00.46,07|MUSILDAVIDCZE-DIVERS ASSOCIATION OF CZECH REPUBLIC CZECH REPUPLIC (CZE)
Finswimming - 100m BF Cat A Men27th Place00.46,43|PETROVICHANATOLYUZB-UZBEKISTAN UNDERWATER FEDERATION UZBEKISTAN (UZB)
Finswimming - 100m BF Cat A Men28th Place00.47,92|USENKANOVASYLBEKKGZ-KYRGYZ UNDERWATER FEDERATION KYRGYZSTAN (KGZ)
Finswimming - 100m BF Cat A Men29th Place00.48,19|CHSHIBRIKILYAKAZ-UNDERWATER FEDERATION REPUBLIC OF KAZAKHSTAN KAZAKHSTAN (KAZ)
Finswimming - 100m BF Cat A Men30th Place00.49,13|CHABLAGIANLUCA FRANCESCOECU-FEDERACIÓN ECUATORIANA FEDASUB ECUADOR (ECU)
Finswimming - 100m BF Cat A Men31th Place00.49,59|ALMANSOORMANSOORKUWAIT DIVING & LIFESAVING FEDERATION KUWAIT (KUW)
Finswimming - 100m BF Cat A Men32th Place00.52,22|QALISALMANKUWAIT DIVING & LIFESAVING FEDERATION KUWAIT (KUW)
Finswimming - 100m BF Cat A MenDQFMAKESHINYEGORKAZ-UNDERWATER FEDERATION REPUBLIC OF KAZAKHSTAN KAZAKHSTAN (KAZ)
Finswimming - 100m BF Cat A MenDQFKARAISMAILTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)

Finswimming - 100m BF Cat A Women

Finswimming - 100m BF Cat A Women 1st Place00.46,85|00.45,42|SENANSZKYPETRAHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m BF Cat A Women 2nd Place00.48,80|00.47,23|VARGAKRISZTINAHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m BF Cat A Women 3rd Place00.48,76|00.48,23|PIKINERIRYNAUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m BF Cat A Women4th Place00.48,45|00.48,49|HEPIN-LITPE-CHINESE TAIPEI UNDERWATER FEDERATION CHINESE TAIPEI (TPE)
Finswimming - 100m BF Cat A Women5th Place00.48,82|00.48,65|GRIGOREVAIULIIARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m BF Cat A Women6th Place00.49,47|00.49,26|TYMOSHENKOYEVHENIIAUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m BF Cat A Women7th Place00.49,10|00.49,27|MANIATIAIKATERINIHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m BF Cat A Women8th Place00.49,55|00.49,31|HRASKOVAZUZANAZVAZ POTAPACOV SLOVENKSA SLOVAKIA (SVK)
Finswimming - 100m BF Cat A Women9th Place00.49,79|MARTYNOVAIANARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m BF Cat A Women10th Place00.50,07|MORENODIANA PAOLACOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m BF Cat A Women11th Place00.50,08|DUDEKANTONINAPOL-POLISH UNDERWATER FRDERATION POLAND (POL)
Finswimming - 100m BF Cat A Women12th Place00.50,24|MEJIACINDYCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m BF Cat A Women13th Place00.50,38|KLEINALYCIAFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m BF Cat A Women14th Place00.50,82|MATSUDASHIHOJPN-JAPAN UNDERWATER SPORTS FEDERATION JAPAN (JPN)
Finswimming - 100m BF Cat A Women15th Place00.51,09|ERTUNCAZRA ZEYNEPTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m BF Cat A Women16th Place00.51,14|TAKATSUNANAJPN-JAPAN UNDERWATER SPORTS FEDERATION JAPAN (JPN)
Finswimming - 100m BF Cat A Women17th Place00.51,18|LAUGE DOMENECHJULIAESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m BF Cat A Women18th Place00.51,32|FARGAS MEXIASONIAESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m BF Cat A Women19th Place00.51,55|GABALOVANINAZVAZ POTAPACOV SLOVENKSA SLOVAKIA (SVK)
Finswimming - 100m BF Cat A Women20th Place00.51,66|DRAGOJAEVACRO-CROATION DIVING FEDERATION CROATIA (CRO)
Finswimming - 100m BF Cat A Women21th Place00.51,74|JACQUESARIANEFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m BF Cat A Women22th Place00.51,79|CELIKERBUSETUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m BF Cat A Women23th Place00.52,98|NAZAROVAMARIAEST-ESTONIAN UNDERWATER FEDERATION ESTONIA (EST)
Finswimming - 100m BF Cat A Women24th Place00.53,05|CAVUZICANITACRO-CROATION DIVING FEDERATION CROATIA (CRO)
Finswimming - 100m BF Cat A Women25th Place00.53,26|BENIGNIANNAAUT-AUSTRIAN DIVING FEDERATION AUSTRIA (AUT)
Finswimming - 100m BF Cat A Women26th Place00.54,62|RAMIREZ FREIREJERELEY SALOMEECU-FEDERACIÓN ECUATORIANA FEDASUB ECUADOR (ECU)
Finswimming - 100m BF Cat A WomenDQFCHOIMINJIKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m BF Cat A WomenDQFLEIRICHVANESSAAUT-AUSTRIAN DIVING FEDERATION AUSTRIA (AUT)

Finswimming - 100m IM Cat A Men

Finswimming - 100m IM Cat A Men 1st Place00.32,59|00.32,16|SHANYONGANCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m IM Cat A Men 2nd Place00.32,78|00.32,47|PARKTAEHOKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m IM Cat A Men 3rd Place00.32,55|00.32,72|VOROBYEVSTEPANRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m IM Cat A Men4th Place00.32,86|00.32,76|LEEKWANHOKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m IM Cat A Men5th Place00.32,94|00.32,99|ZHURAVLEVVLADIMIRRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m IM Cat A Men6th Place00.33,68|00.33,79|BONIASCHRISTOS IOANNISHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m IM Cat A Men7th Place00.35,07|00.34,36|KHAMBIRMAKSYMUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m IM Cat A Men8th Place00.34,86|00.34,65|IRISARRI RODRIGUEZOIERESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m IM Cat A Men9th Place00.35,07|LAMA GARCIADANIELESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m IM Cat A Men10th Place00.35,11|POPOVALEKSEIEST-ESTONIAN UNDERWATER FEDERATION ESTONIA (EST)
Finswimming - 100m IM Cat A Men11th Place00.35,72|MARLON VLADIMIRTOVARCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m IM Cat A Men12th Place00.35,76|ZEUNERSIDNEYGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m IM Cat A Men13th Place00.35,95|SAYED SHAABANOMAREGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m IM Cat A Men14th Place00.36,37|BREYNERPAVACOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m IM Cat A Men15th Place00.36,68|YILMAZYIGITTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m IM Cat A Men16th Place00.37,88|CHSHIBRIKILYAKAZ-UNDERWATER FEDERATION REPUBLIC OF KAZAKHSTAN KAZAKHSTAN (KAZ)
Finswimming - 100m IM Cat A Men17th Place00.38,16|SAYDAMOMER FARUKTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m IM Cat A Men18th Place00.39,28|PETROVICHANATOLYUZB-UZBEKISTAN UNDERWATER FEDERATION UZBEKISTAN (UZB)
Finswimming - 100m IM Cat A MenDQFTONGZHENBOCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)

Finswimming - 100m IM Cat A Women

Finswimming - 100m IM Cat A Women 1st Place00.36,83|00.36,29|SHUCHENGJINGCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m IM Cat A Women 2nd Place00.37,01|00.36,35|PARSHINAALENARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m IM Cat A Women 3rd Place00.37,84|00.37,06|LOPATINAELENARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m IM Cat A Women4th Place00.38,00|00.37,17|KIMEUNKYOUNGKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m IM Cat A Women5th Place00.37,46|00.37,62|HAMONMAIWENNFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m IM Cat A Women6th Place00.38,27|00.37,88|JUNGMINYOUNGKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m IM Cat A Women8th Place00.37,66|DSQ|XINPEIYAOCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m IM Cat A Women9th Place00.39,38|AGUIRREMARIA CAMILACOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m IM Cat A Women10th Place00.39,69|MICHELLMORACOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m IM Cat A Women11th Place00.39,88|PARTSANN LY MAIKIEST-ESTONIAN UNDERWATER FEDERATION ESTONIA (EST)
Finswimming - 100m IM Cat A Women12th Place00.39,98|VERGERANAISFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m IM Cat A Women13th Place00.40,14|SKYLOURAKI OR SKILURAKICHRISTINA IOANNAHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m IM Cat A Women14th Place00.40,33|RUETZEMICHELEGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m IM Cat A Women15th Place00.40,48|CAVUZICANITACRO-CROATION DIVING FEDERATION CROATIA (CRO)
Finswimming - 100m IM Cat A Women16th Place00.42,70|DETHLOFFLISAGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m IM Cat A Women17th Place00.51,97|FROLOVAANASTASIIAKGZ-KYRGYZ UNDERWATER FEDERATION KYRGYZSTAN (KGZ)
Finswimming - 100m IM Cat A WomenDQFKTENASOFIAHELLENIC SWIMMING FEDERATION GREECE (GRE)

Finswimming - 100m SF Cat A Men

Finswimming - 100m SF Cat A Men 1st Place00.34,36|00.34,15|POSCHARTMAXGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m SF Cat A Men 2nd Place00.35,04|00.34,84|KACHMASHEVEGORRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m SF Cat A Men 3rd Place00.35,80|00.35,37|MYLONAKISANASTASIOSHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m SF Cat A Men4th Place00.35,78|00.35,62|STRIKINACFILIPCRO-CROATION DIVING FEDERATION CROATIA (CRO)
Finswimming - 100m SF Cat A Men5th Place00.36,00|00.35,84|PUSHKAREVVASILIIRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m SF Cat A Men6th Place00.35,65|00.36,30|RODRIGUEZJUAN CAMILOCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m SF Cat A Men7th Place00.35,85|00.36,49|UENOKOHKIJPN-JAPAN UNDERWATER SPORTS FEDERATION JAPAN (JPN)
Finswimming - 100m SF Cat A Men8th Place00.35,78|DSQ|SHANYONGANCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m SF Cat A Men9th Place00.36,28|SMISHCHENKOSERHIIUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m SF Cat A Men10th Place00.36,29|FIGINISTEFANOITA-FEDERAZIONE ITALIANA PESCA SPORTIVA FIPSAS ITALY (ITA)
Finswimming - 100m SF Cat A Men11th Place00.36,32|ZHANGSIQIANCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m SF Cat A Men12th Place00.36,39|BIAZMENALIAKSANDRBLR-BELARUS FEDERATION OF UNDERWATER SPORT BELARUS (BLR)
Finswimming - 100m SF Cat A Men13th Place00.36,45|MOERSTEDTJUSTUSGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m SF Cat A Men14th Place00.36,56|KUYUMCUONUR BERKETUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m SF Cat A Men15th Place00.36,97|AYMAN HASSANSIEFELDINEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m SF Cat A Men16th Place00.37,02|MOLANOANDRESCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m SF Cat A Men17th Place00.37,11|HAMLINMATTHEW WILLIAMHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m SF Cat A Men18th Place00.37,15|GIASEMISLEONIDASHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m SF Cat A Men19th Place00.37,49|SAYED SHAABANOMAREGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m SF Cat A Men20th Place00.37,50|KHAMBIRMAKSYMUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m SF Cat A Men21th Place00.37,60|PEREZ ROMEROJOSE ANTONIOESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m SF Cat A Men22th Place00.37,62|BATIRCANTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m SF Cat A Men23th Place00.38,22|ASIN MENESDAVIDESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m SF Cat A Men24th Place00.38,23|GRUBERKORNELHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m SF Cat A Men25th Place00.38,28|POPOVALEKSEIEST-ESTONIAN UNDERWATER FEDERATION ESTONIA (EST)
Finswimming - 100m SF Cat A Men26th Place00.38,60|BARCZIBENJAMINZVAZ POTAPACOV SLOVENKSA SLOVAKIA (SVK)
Finswimming - 100m SF Cat A Men27th Place00.39,06|KOZMERJAKUBZVAZ POTAPACOV SLOVENKSA SLOVAKIA (SVK)
Finswimming - 100m SF Cat A Men28th Place00.51,00|ALASKARIYOUSEFKUWAIT DIVING & LIFESAVING FEDERATION KUWAIT (KUW)
Finswimming - 100m SF Cat A Men29th Place00.51,74|BUGHAITHABDULAHMANKUWAIT DIVING & LIFESAVING FEDERATION KUWAIT (KUW)
Finswimming - 100m SF Cat A MenDQFSESTAKMIHAELCRO-CROATION DIVING FEDERATION CROATIA (CRO)

Finswimming - 100m SF Cat A Women

Finswimming - 100m SF Cat A Women 1st Place00.38,87|00.38,02|MIKHAILUSHKINAEKATERINARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m SF Cat A Women 2nd Place00.39,51|00.39,15|XUYICHUANCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m SF Cat A Women 3rd Place00.40,60|00.39,51|SHUCHENGJINGCHN-CHINESE UNDERWATER ASSOCIATION CHINA (CHN)
Finswimming - 100m SF Cat A Women4th Place00.40,70|00.39,53|UVAROVAVIKTORIIAUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m SF Cat A Women5th Place00.39,75|00.39,91|SKURLATOVAALEKSANDRARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 100m SF Cat A Women6th Place00.40,65|00.39,99|BASSIDORACRO-CROATION DIVING FEDERATION CROATIA (CRO)
Finswimming - 100m SF Cat A Women7th Place00.40,37|00.40,06|AGUIRREPAULA ALEJANDRACOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m SF Cat A Women8th Place00.40,23|00.40,07|MOONYEJINKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m SF Cat A Women9th Place00.40,71|FERNANDEZ CASTILLOGRACECOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 100m SF Cat A Women9th Place00.40,71|SUBASARAHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m SF Cat A Women11th Place00.40,91|KIMMINJEONGKOR-KOREA UNDERWATER ASSOCIATION KOREA (KOR)
Finswimming - 100m SF Cat A Women12th Place00.40,96|DELIGIANNIEIRINIHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m SF Cat A Women13th Place00.40,98|MAKARENKOANASTASIIAUKR-UKRAINIAN FEDERATION UFUSUA UKRAINE (UKR)
Finswimming - 100m SF Cat A Women14th Place00.41,02|KAROLYICSILLAHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 100m SF Cat A Women15th Place00.41,47|MALACHOWSKAKINGAPOL-POLISH UNDERWATER FRDERATION POLAND (POL)
Finswimming - 100m SF Cat A Women16th Place00.41,56|GERARD RENISSACPAULINEFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m SF Cat A Women17th Place00.41,61|LECOEURMAELLEFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 100m SF Cat A Women18th Place00.41,80|RUETZEMICHELEGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m SF Cat A Women19th Place00.41,91|HAYTHAM MOHAMEDMAYAEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m SF Cat A Women20th Place00.42,07|TSIGKOIAVASILEIAHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 100m SF Cat A Women21th Place00.42,12|SLADECKOVABARBORACZE-DIVERS ASSOCIATION OF CZECH REPUBLIC CZECH REPUPLIC (CZE)
Finswimming - 100m SF Cat A Women22th Place00.42,39|GONZALEZ FERNANDESANEESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m SF Cat A Women23th Place00.42,50|SVOMOVAADELACZE-DIVERS ASSOCIATION OF CZECH REPUBLIC CZECH REPUPLIC (CZE)
Finswimming - 100m SF Cat A Women24th Place00.43,17|ULKERBERILTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m SF Cat A Women25th Place00.43,57|MORIKOTONEJPN-JAPAN UNDERWATER SPORTS FEDERATION JAPAN (JPN)
Finswimming - 100m SF Cat A Women26th Place00.43,72|JOHANSONJOHANNAEST-ESTONIAN UNDERWATER FEDERATION ESTONIA (EST)
Finswimming - 100m SF Cat A Women27th Place00.43,97|MAHMOUD ABDELHAKIMHADEELEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 100m SF Cat A Women28th Place00.45,21|DETHLOFFLISAGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 100m SF Cat A Women29th Place00.45,53|PARTSANN LY MAIKIEST-ESTONIAN UNDERWATER FEDERATION ESTONIA (EST)
Finswimming - 100m SF Cat A Women30th Place00.45,68|TUNCELMIRAYTUR-TURKISH UNDERWATER SPORTS FEDERATION TURKIYE (TUR)
Finswimming - 100m SF Cat A WomenDNSCAFOLLAValentinaCRO CROATIA (CRO)
Finswimming - 100m SF Cat A WomenDQFGONZALVEZ MASEGOSAALICIAESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 100m SF Cat A WomenDQFBENIGNIANNAAUT-AUSTRIAN DIVING FEDERATION AUSTRIA (AUT)

Finswimming - 1500m SF Cat A Men

Finswimming - 1500m SF Cat A Men 1st Place12.38,27|TOPARLAKDERİNTUR TURKIYE (TUR)
Finswimming - 1500m SF Cat A Men 2nd Place12.43,71|PAZMANYISANDORHUN-HUNGARIAN DIVERS FEDERATION HUNGARY (HUN)
Finswimming - 1500m SF Cat A Men 3rd Place12.45,31|STRYUKOVIAKOVRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 1500m SF Cat A Men4th Place12.46,84|PAKHOMOVKONSTANTINRUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 1500m SF Cat A Men5th Place12.53,66|JONATHAN ESTEBANALONSO ROJASCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 1500m SF Cat A Men6th Place12.56,42|AGUIRREJUAN SEBASTIANCOL-FEDERACION COLOMBIANA FEDECAS COLOMBIA (COL)
Finswimming - 1500m SF Cat A Men7th Place12.57,03|GAIDADUNCANGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 1500m SF Cat A Men8th Place13.01,40|EISSERERGEZAAUT-AUSTRIAN DIVING FEDERATION AUSTRIA (AUT)
Finswimming - 1500m SF Cat A Men9th Place13.02,66|RIVERA CASALINSCARLOSESP-FEDERACION ESPANOLA FEDAS SPAIN (ESP)
Finswimming - 1500m SF Cat A Men10th Place13.06,86|CHENPO-HANTPE-CHINESE TAIPEI UNDERWATER FEDERATION CHINESE TAIPEI (TPE)
Finswimming - 1500m SF Cat A Men11th Place13.08,62|ALLEGRETTIGIANLUCAITA-FEDERAZIONE ITALIANA PESCA SPORTIVA FIPSAS ITALY (ITA)
Finswimming - 1500m SF Cat A Men12th Place13.08,79|ARMOUTSISMARIOSHELLENIC SWIMMING FEDERATION GREECE (GRE)
Finswimming - 1500m SF Cat A Men13th Place13.13,73|PONTALMORGANFRA-FRENCH UNDERWATER FEDERATION FRANCE (FRA)
Finswimming - 1500m SF Cat A Men14th Place13.40,54|KUBICEKMATYASCZE-DIVERS ASSOCIATION OF CZECH REPUBLIC CZECH REPUPLIC (CZE)

Finswimming - 1500m SF Cat A Women

Finswimming - 1500m SF Cat A Women 1st Place13.22,91|SCHIKORAJOHANNAGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 1500m SF Cat A Women 2nd Place13.36,99|MAGDY ABU MOSALEMNADAEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
Finswimming - 1500m SF Cat A Women 3rd Place13.40,44|POSCHARTELENAGER-VERBAND DEUTSCHER SPORTTAUCHER E.V. GERMANY (GER)
Finswimming - 1500m SF Cat A Women4th Place13.40,55|ZANOSKINAEKATERINARUS-RUSSIAN UNDERWATER FEDERATION RUSSIA (RUS)
Finswimming - 1500m SF Cat A Women5th Place13.49,38|ALY HASSAN SABERGAMILAEGY-EGYPTIAN DIVING & LIFESAVING FEDERATION EGYPT (EGY)
